<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quick Calculator</title>
	<atom:link href="http://www.quickcalculator.com/quickcalc/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.quickcalculator.com</link>
	<description>...and other useful tools...</description>
	<lastBuildDate>Sun, 12 May 2013 10:31:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Snaptop 2.0</title>
		<link>http://www.quickcalculator.com/?p=128</link>
		<comments>http://www.quickcalculator.com/?p=128#comments</comments>
		<pubDate>Sun, 12 Jul 2009 12:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.quickcalculator.com/?p=128</guid>
		<description><![CDATA[A new version of Snaptop has been released, version 2.0. I am very happy with the result, as a whole bunch of new and useful functionality has been added. Here a quick list: It is now also possible to open a screenshot in the default image viewer/editor. A German translation has been added (thanks, Sandra [...]]]></description>
				<content:encoded><![CDATA[<p>A new version of Snaptop has been released, version 2.0. I am very happy with the result, as a whole bunch of new and useful functionality has been added. Here a quick list:</p>
<ul>
<li>It is now also possible to open a screenshot in the default image viewer/editor.</li>
<li>A German translation has been added (thanks, Sandra and Benno).</li>
<li>A window has been added that allows the composition of a personal message to go with the email.</li>
<li>Snaptop can be configured to copy the screenshots to the Windows clipboard as well.</li>
</ul>
<p>I hope you will enjoy this version of Snaptop!</p>
<p>Bob</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickcalculator.com/?feed=rss2&#038;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New tools and a new website!</title>
		<link>http://www.quickcalculator.com/?p=30</link>
		<comments>http://www.quickcalculator.com/?p=30#comments</comments>
		<pubDate>Wed, 14 Jan 2009 09:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realys.nl/quickcalc/?p=30</guid>
		<description><![CDATA[The website for Quick Calculator has remained pretty static for a number of years. But now, with the release of my new tools Snaptop and Renamer it is time for a breath of fresh air. Therefore I have called in the help of the wonderful CMS WordPress and created this site. Kudos to all the [...]]]></description>
				<content:encoded><![CDATA[<p>The website for Quick Calculator has remained pretty static for a number of years. But now, with the release of my new tools Snaptop and Renamer it is time for a breath of fresh air. Therefore I have called in the help of the wonderful CMS WordPress and created this site. Kudos to all the volunteers at WordPress!</p>
<p>But, in the end it all comes down to the contents of the site. Therefore, be sure to check out the new tools <a href="?page_id=14" target="_self">Snaptop</a> and <a href="?page_id=32" target="_self">Renamer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickcalculator.com/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
